Contents
RANK | TEAM | RECORD |
---|---|---|
RANK | TEAM | RECORD |
1 | Gonzaga (60) | 26-0 |
2 | Illinois | 23-6 |
3 | Baylor | 22-2 |
Who is the best team in the NCAA basketball?
Men’s Basketball AP Poll
Rank | Team | Record |
---|---|---|
1 | Gonzaga | 31-1 |
2 | Illinois | 24-7 |
3 | Baylor | 28-2 |
4 | Michigan | 23-5 |
Who won March Madness 2020?
Here are the programs which have won the NCAA men’s basketball championship:
Year | Champion (Record) | Score |
---|---|---|
2020 | Canceled due to Covid-19 | — |
2019 | Virginia (35-3) | 85-77 (OT) |
2018 | Villanova (36-4) | 79-62 |
2017 | North Carolina (33-7) | 71-65 |
Is NCAA Basketball Cancelled 2021?
Cancelled: 2021 NCAA Men’s Division I Basketball Championship First and Second Rounds.
Was there a March Madness in 2020?
What happened to March Madness in 2020? The NCAA Tournament was canceled in 2020 as the coronavirus pandemic hit the United States. Conference tournaments, which take place the week before the NCAA Tournament begins, were canceled soon after they had begun.