School (state) | Fall 2019 undergraduate enrollment |
---|---|
Arizona State University—Tempe | 44,461 |
Utah Valley University | 41,186 |
Pennsylvania State University—University Park | 40,639 |
University of Texas at Austin | 40,163 |
What college has the most students?
More videos on YouTube
Rank | School | Enrollment |
---|---|---|
1 | Liberty University | 75,044 |
2 | California State University, Fullerton | 70,681 |
3 | Texas A&M University — College Station | 67,580 |
4 | University of Central Florida | 66,183 |
What is the largest public high school in America?
Largest high school in America. With a total of 8076 students, Brooklyn Technical High School in Brooklyn, NY is the undisputed heavyweight champ – largest high school in America!